Posted by : Unknown
11 Mayıs 2013 Cumartesi
Ana Renkler Ve Tonları
#FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF |
#FFECEC | #EEEEFF | #FFEEFF | #EEFFFF | #FFFFEE | #F6F6F6 | #EEFFEE | #FFF7EE |
#FFDDDD | #DDDDFF | #FFDDFF | #DDFFFF | #FFFFDD | #EEEEEE | #DDFFDD | #FFEEDD |
#FFCCCC | #CCCCFF | #FFCCFF | #CCFFFF | #FFFFCC | #E5E5E5 | #CCFFCC | #FFE6CC |
#FFBBBB | #BBBBFF | #FFBBFF | #BBFFFF | #FFFFBB | #DDDDDD | #BBFFBB | #FFDDBB |
#FFAAAA | #AAAAFF | #FFAAFF | #AAFFFF | #FFFFAA | #D4D4D4 | #AAFFAA | #FFD5AA |
#FF9999 | #9999FF | #FF99FF | #99FFFF | #FFFF99 | #CCCCCC | #99FF99 | #FFCC99 |
#FF8888 | #8888FF | #FF88FF | #88FFFF | #FFFF88 | #C3C3C3 | #88FF88 | #FFC488 |
#FF7777 | #7777FF | #FF77FF | #77FFFF | #FFFF77 | #BBBBBB | #77FF77 | #FFBB77 |
#FF6666 | #6666FF | #FF66FF | #66FFFF | #FFFF66 | #B2B2B2 | #66FF66 | #FFB366 |
#FF5555 | #5555FF | #FF55FF | #55FFFF | #FFFF55 | #AAAAAA | #55FF55 | #FFAA55 |
#FF4444 | #4444FF | #FF44FF | #44FFFF | #FFFF44 | #A1A1A1 | #44FF44 | #FFA244 |
#FF3333 | #3333FF | #FF33FF | #33FFFF | #FFFF33 | #999999 | #33FF33 | #FF9933 |
#FF2222 | #2222FF | #FF22FF | #22FFFF | #FFFF22 | #909090 | #22FF22 | #FF9122 |
#FF1111 | #1111FF | #FF11FF | #11FFFF | #FFFF11 | #888888 | #11FF11 | #FF8811 |
#FF0000 | #0000FF | #FF00FF | #00FFFF | #FFFF00 | #7F7F7F | #00FF00 | #FF8000 |
#EE0000 | #0000EE | #EE00EE | #00EEEE | #EEEE00 | #777777 | #00EE00 | #EE7700 |
#DD0000 | #0000DD | #DD00DD | #00DDDD | #DDDD00 | #6E6E6E | #00DD00 | #DD6F00 |
#CC0000 | #0000CC | #CC00CC | #00CCCC | #CCCC00 | #666666 | #00CC00 | #CC6600 |
#BB0000 | #0000BB | #BB00BB | #00BBBB | #BBBB00 | #5D5D5D | #00BB00 | #BB5E00 |
#AA0000 | #0000AA | #AA00AA | #00AAAA | #AAAA00 | #555555 | #00AA00 | #AA5500 |
#990000 | #000099 | #990099 | #009999 | #999900 | #4C4C4C | #009900 | #994D00 |
#880000 | #000088 | #880088 | #008888 | #888800 | #444444 | #008800 | #884400 |
#770000 | #000077 | #770077 | #007777 | #777700 | #3B3B3B | #007700 | #773C00 |
#660000 | #000066 | #660066 | #006666 | #666600 | #333333 | #006600 | #663300 |
#550000 | #000055 | #550055 | #005555 | #555500 | #2A2A2A | #005500 | #552B00 |
#440000 | #000044 | #440044 | #004444 | #444400 | #222222 | #004400 | #442200 |
#330000 | #000033 | #330033 | #003333 | #333300 | #191919 | #003300 | #331A00 |
#220000 | #000022 | #220022 | #002222 | #222200 | #111111 | #002200 | #221100 |
#110000 | #000011 | #110011 | #001111 | #111100 | #080808 | #001100 | #110900 |
#000000 | #000000 | #000000 | #000000 | #000000 | #000000 | #000000 | #000000 |
Web Renk İsimleri
Renk İsmi | Hex Kodu | Renk Ön İzleme |
aqua | #00FFFF | |
black | #000000 | |
blue | #0000FF | |
fuchsia | #FF00FF | |
gray | #808080 | |
green | #008000 | |
lime | #00FF00 | |
lightyellow | #FFFFE0 | |
maroon | #800000 | |
navy | #000080 | |
olive | #808000 | |
orange | #FFA500 | |
pink | #FFC0CB | |
purple | #800080 | |
red | #FF0000 | |
silver | #C0C0C0 | |
teal | #008080 | |
white | #FFFFFF | |
yellow | #FFFF00 |
|